Meetings & Events
Meeting Facilities
Catering
AVT Event Technologies
Hotel Layout
Capacity Chart
RFP

Room Name Size Sq.Ft. Ceiling Height Theatre Classroom Reception Rounds
International Collection
  1 International Ballroom 159 x 169 16,338 10'3" 1,300 750 - 1,260
  2 International Terrace 137 x 57 5,142 13' 160 116 336 140
  3 International Gallery 42 x 24 927 11'5" - - 61 -
Beverly Hills Collection
  4 Beverly Hills Ballroom 134 x 73 8,181 14' 10" 850 408 850 588
  5 Beverly Hills Foyer 67 x 39 2,211 12' 1" 315 - 315 144
  6 Beverly Hills Salon 40 x 33 1,251 10' 1" 140 80 175 84
  7 Wilshire Ballroom 69 x 65 4,236 12' 1" 420 210 420 336
  8 Santa Monica Suite 55 x 29 1,582 11' 11" 140 72 140 120
  9 Rodeo Gallery 39 x 22 822 11' 11" 40 40 40 40
 10 Beverly Suite 36 x 29 1,070 9' 80 70 75 80
8th Floor
    Stardust 134 x 57 3,774 8" 1' - - 250 200
Executive Meeting Center SQFT Theater Classroom Conference U-Shape Hollow Square Banquet
 11 Whittier 2,397 160 110 36 36 40 160
 12 Palm 999 70 60 26 26 28 80
 13 Sunset 726 60 35 20 22 28 60
 14 Dayton 998 70 60 26 26 28 80
 15 Board Room 933 Permanent Boardroom Seating for 18
 16 Canon 997 70 60 20 22 28 80
 17 Oakhurst 931 72 35 26 26 28 60
 18 El Camino 515 32 20 16 16 20 40
 19 Brighton 1,005 70 60 26 26 28 80
 20 Roxbury 760 40 35 20 22 28 60
 21 Maple 1,013 70 60 26 26 28 80
The Beverly Hilton | 9876 Wilshire Boulevard | Beverly Hills, CA 90210 | PH. 310 274 7777 ©2008 The Beverly Hilton
Home : Reservations : Location : Hotel Layout : Press Room : Hilton HHonors : Site Map

Privacy Policy/Your California Privacy Rights : Site Usage and Information Agreement : Hilton.com
Site developed by The Creative Effort and Cendyn